# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি প্রকল্প | lgsp | বাস্তবায়িত | |||||
2 | এলজিইডি | ১,৫০,০০০ | বাস্তবায়নাধীন | |||||
3 | এলজিইডি | 31-05-2015 | 31-05-2015 | ১,৫০,০০০ | বাস্তবায়নাধীন | |||
4 | এলজি এসপি | |||||||
5 | এলজিএসপি | lgsp | ||||||
6 | এলজিএসপি | lgsp | ||||||
7 | এলজিইডি | ১,৫০,০০০ | ||||||
8 | এলজিইডি | ১,৫০,০০০ | ||||||
9 | কাবিখা | 31-08-2014 | 30-11-2014 | ০২ | ৩.০০০০০ | |||
10 | এলজিইডি | 30-11-2014 | 30-11-2014 | ০৩ | ৫.০০০০০ | |||
11 | এলজিইডি | 30-06-2015 | 30-06-2015 | 4 | ৫.০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS